GNOT Coffs Harbour (July 2021)
| Results after 7 of 7 matches | Match VPs (show Imps) | Totals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Gold pts | |
| 1 | Mcfall (4) | 18.17 | 18.87 | 17.34 | 17.91 | 16.38 | 16.38 | 18.53 | 243 | 123.58 | 7-0-0 | ||
| 2 | Johnson (1) | 13.23 | 18.65 | 3.12 | 15.46 | 18.65 | 3.62 | 16.72 | 89 | 89.45 | 5-0-2 | ||
| 3 | Johns (5) | 1.83 | 18.29 | 16.88 | 10.00 | 18.04 | 13.48 | 3.97 | 55 | 82.49 | 4-1-2 | ||
| 4 | Tolley (6) | 15.66 | 1.71 | 14.42 | 8.72 | 3.62 | 20.00 | 3.28 | -2 | 67.41 | 3-0-4 | ||
| 5 | Bingham (7) | 18.87 | 1.13 | 5.58 | 4.54 | 8.13 | 6.52 | 16.72 | -27 | 61.49 | 2-0-5 | ||
| 6 | Houlton (2) | 1.13 | 1.96 | 2.66 | 11.28 | 1.35 | 18.87 | 16.03 | -83 | 53.28 | 3-0-4 | ||
| 7 | Featherstone (8) | 6.77 | 18.04 | 17.34 | 2.09 | 1.96 | 0.00 | 3.28 | -100 | 49.48 | 2-0-5 | ||
| 8 | Colley (3) | 4.34 | 1.35 | 2.66 | 10.00 | 11.87 | 1.13 | 1.47 | -175 | 32.82 | 1-1-5 | ||
Click a team for all its matches, or a match result to see that match.
Masterpoints are provisional until approved.